Police data for Belfast shows 6,150 crimes recorded across 14 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Central | BT1 | 1,296 | View wards |
| Blackstaff | BT2 | 1,288 | View wards |
| Belvoir | BT7 | 613 | View wards |
| Ballygomartin | BT12 | 599 | View wards |
| Ballygomartin | BT13 | 588 | View wards |
| Bellevue | BT15 | 393 | View wards |
| Antrim and Newtownabbey | BT14 | 366 | View wards |
| Beersbridge | BT6 | 247 | View wards |
| Andersonstown | BT11 | 194 | View wards |
| Blackstaff | BT9 | 148 | View wards |
| Ballyhanwood | BT5 | 135 | View wards |
| Ballymacarrett | BT4 | 118 | View wards |
| Ballymacarrett | BT3 | 95 | View wards |
| Dunmurry | BT10 | 70 | View wards |
Professional crime reports for any Belfast postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99