Police data for City of London shows 40,956 crimes recorded across 17 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Castle Baynard | EC4Y | 3,306 | View wards |
| Castle Baynard | EC4A | 2,911 | View wards |
| Bassishaw | EC2P | 2,734 | View wards |
| Bishopsgate | EC2N | 2,398 | View wards |
| Bishopsgate | EC2M | 2,375 | View wards |
| Bassishaw | EC2R | 2,373 | View wards |
| Bridge | EC3V | 2,355 | View wards |
| Aldersgate | EC2V | 2,329 | View wards |
| Aldgate | EC3A | 2,321 | View wards |
| Bread Street | EC4V | 2,296 | View wards |
| Bread Street | EC4M | 2,291 | View wards |
| Aldersgate | EC2Y | 2,279 | View wards |
| Candlewick | EC4N | 2,266 | View wards |
| Aldgate | EC3M | 2,240 | View wards |
| Aldgate | EC3N | 2,171 | View wards |
Professional crime reports for any City of London postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99