Police data for Sheffield shows 5,462 crimes recorded across 17 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Norton — 15 areas | ||
| City | S1 | 1,146 |
| Broomhill and Sharrow Vale | S3 | 1,031 |
| City | S2 | 459 |
| Burngreave | S5 | 429 |
| Burngreave | S4 | 403 |
| Gleadless Valley | S14 | 247 |
| Beauchief and Greenhill | S7 | 243 |
| Rotherham | S13 | 216 |
| Rotherham | S20 | 199 |
| North East Derbyshire | S12 | 197 |
| Burngreave | S9 | 185 |
| Broomhill and Sharrow Vale | S6 | 176 |
| Derbyshire Dales | S11 | 163 |
| North East Derbyshire | S8 | 137 |
| Broomhill and Sharrow Vale | S10 | 130 |
Professional crime reports for any Sheffield postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99