Police data for City of London shows 40,956 crimes recorded across 17 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| City of London — 15 areas | ||
| Castle Baynard | EC4Y | 3,306 |
| Castle Baynard | EC4A | 2,911 |
| Bassishaw | EC2P | 2,734 |
| Bishopsgate | EC2N | 2,398 |
| Bishopsgate | EC2M | 2,375 |
| Bassishaw | EC2R | 2,373 |
| Bridge | EC3V | 2,355 |
| Aldersgate | EC2V | 2,329 |
| Aldgate | EC3A | 2,321 |
| Bread Street | EC4V | 2,296 |
| Bread Street | EC4M | 2,291 |
| Aldersgate | EC2Y | 2,279 |
| Candlewick | EC4N | 2,266 |
| Aldgate | EC3M | 2,240 |
| Aldgate | EC3N | 2,171 |
Professional crime reports for any City of London postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99